
HX-200ÊÖ»úÉí·Ý֤ʶ¶Á»ú¾ß
·¢²¼ÈÕÆÚ£º2016-10-17 11:30:04 À´Ô´£ºwww.luojiejie.com¡¡ ä¯ÀÀ£º
¹ãÖÝÊлª¶Üµç×ӿƼ¼ÓÐÏÞ¹«Ë¾×Ô2006Äê¾Í»ñµÃ¹«°²²¿µÚ¶þ´ú¾ÓÃñÔĶÁ»ú¾ßÖ¸¶¨Éú²úÉ̵ÄÈ«¹ú´úÀíȨ¡£²¢×÷ΪµÚÒ»¼Ò»ñµÃ¹«°²²¿Ôö²¹±ê×¼¼ìÑéºÏ¸ñ±¨¸æ¡£»ª¶Üµç×ÓÒÑ¿ª·¢³ö¶à¿î¶þ´úÖ¤ÔĶÁ(ÑéÖ¤)»ú¾ß£¬Îª¹«°²¡¢ÒøÐС¢»ú³¡¡¢ÓÊÕþ¡¢±ö¹Ý¡¢½ÌÓýµÈ¸÷¸öÁìÓòµÄÉí·ÝºËÑéÌá¹©È«ÃæµÄ°²È«±£ÕÏ¡£
HX-200ÊÇ»ªÐñ½ð¿¨¹É·ÝÓÐÏÞ¹«Ë¾2015Ä꿪ʼÑз¢£¬ÔÚ2016Äê³õÉÏÊеÄÐÂÐͲúÆ·£¬¹¦ÄÜ¡¢³ß´ç¸ü¾«½øµÄÒ»¸öÐͺÅ
![]() | ²úÆ·ÓÅÊÆ£º • ÍÑ»ú²éÑ飺֧³Ö¸÷Àà²éÑéÃûµ¥µÄÖÆ¶¨¼°µ¼È룬¶Á¿¨Ñé֤ʱ£¬ÊµÊ±¾¯Ê¾¹¦ÄÜ£» • ÊÖ»úµç»°£º°²×¿¸ßÅäÓ²¼þ£¬Ö§³Ö4G/3G¹¦ÄÜSIM¿¨£¬µç»°²¦´ò¹¦ÄÜ£» • ÁªÍøºË²é£ºÖ§³Öµç»°¿¨ÉÏÍø£¬Êý¾Ý¼°Ê±ÉÏ´«±È¶Ô£¬¿ÉÓ빫°²²¿Êý¾Ý¿âÁ¬½Ó²éѯ£» • Ö¸ÎÆ±È¶Ô£ºÑ¡Åä¾ÓÃñÈý´úÉí·ÝÖ¤Ö¸ÎÆÐÅÏ¢±È¶Ô£» • ³¬³¤´ý»ú£ºÄÚÖôóÈÝÁ¿µç³Ø£¬×´ý»ú³¬¹ý72Сʱ£¬Á¬Ðø¹¤×÷ÊÖ»ú6Сʱ£» • Êý¾Ý°²È«£ºÖ§³ÖTF°²È«¼ÓÃÜ¿¨£¬¶ÔÊý¾Ý½øÐмÓÃÜ´¦Àí£¬±£ÕÏÊý¾Ý´«Êä¼°´æ´¢°²È«£» • ¿ª·¢Æ½Ì¨£ºAndroid/°²×¿£¬Ö§³ÖÈí¼þAPP¶þ´ÎÓ¦Óÿª·¢£» • ÅÄÕÕ¹¦ÄÜ£º¸ßÇå800ÍòÏñËØÅÄÕÕ£¬ÈÏÖ¤¶Ô±È¼°´æ´¢£» • ³ß´ç´óС£º150¡Á80¡Á25mm£» • ¹¦ÄÜ×ÔÖ÷Ñ¡Åä£ºÖ¸ÎÆ²É¼¯Ä£×飨USB£©¡¢ÌõÂëɨÃ裻 |
Ó¦ÓÃÁìÓò£º
»ªÐñHX-200 ÊÖ³ÖʽÉí·ÝÖ¤ÔĶÁÆ÷ÊÊÓÃÓÚ¹«°²¡¢Ìú·¡¢ÊÐÄÚ½»Í¨¡¢¿¼ÊÔԺУµÈÐèÒÆ¶¯Ö´·¨ÐÐÒµÁìÓò¡£
• ¹«°²ÏµÍ³£ºÉí·ÝÖ¤ÉêÇë¡¢Éí·ÝÖ¤²éÑé¡¢»§¿ÚµÇ¼ÇÇ¨ÒÆ¡¢È˿ڹÜÀíµÈ£»
• ½ÌÓýϵͳ£º±¨¿¼Éí·Ýʶ±ð¡¢Ð£ÄÚÈËÔ±¹ÜÀí£»
• µçÐÅϵͳ£º¿ª»§¡¢¸÷ÖÖͨÐÅÒµÎñ°ìÀíµÈ£»
• ÒøÐÐϵͳ£º¿ª»§¡¢ÐÅÓÿ¨½»Òס¢´ó¶îÈ¡¿îµÈ£»
• Íø°Éϵͳ£º»áÔ±¿¨¿ª»§¡¢ÉÏÍøÈËÔ±¹ÜÀíµÈ£»
• ֤ȯϵͳ£º¹ÉƱ¡¢ÆÚ»õ½»Ò׿ª»§µÈ£»
• ÂùÝϵͳ£º×¡Ë޵Ǽǵȣ»
• ÆäËüϵͳ£ºÃñº½¡¢Ìú·¡¢¹«Â·¡¢Ò½ÁÆ¡¢ÃñÕþµÈ¸÷ÁìÓò£»
• ÊÊÓÃÓÚ·ûºÏISO/IEC14443 TYPE B±ê×¼µÄ·Ç½Ó´¥¿¨µÄÑз¢¡¢·¢¿¨ÏµÍ³¼°¸÷ÖÖÐÐÒµÓ¦Óá£
»ªÐñµç×ÓHX-200Ó²¼þ¼¼Êõ²ÎÊý
Ãû³Æ | ¼¼Êõ²ÎÊý | |
CPUÖ÷Ƶ | MTK6582 ËÄºË 1.3GHz | |
FLASH´æ´¢ÌØÐÔ | 16GB | |
ÄÚ´æDDRAM | 2GB | |
Òº¾§ÌØÐÔ | 5.0´çIPSÒº¾§£¬ | |
Òº¾§·Ö±æÂÊ | 1280*720 | |
´¥ÃþÆÁ | G+F+F¶àµã´¥¿ØµçÈÝʽ´¥ÃþÆÁ£¨5µã´¥¿ØÒÔÉÏ£© | |
ÖØÁ¦¸ÐÓ¦ | ×Ô¶¯ÐýתÆÁÄ»ÏÔʾ | |
À©Õ¹´æ´¢ | ×î´óÖ§³Ö32GB TF¿¨ | |
ºóÉãÏñÍ· | ´óÓÚµÈÓÚ800ÍòÏñËØ | |
ÉÁ¹âµÆ | ÓÐ | |
PSAM¿¨×ù | Ö§³ÖPSAM ½Ó´¥Ê½¼ÓÃÜ¿¨¶ÁÈ¡ | |
WI-FI | ·ûºÏ±ê×¼ | IEEE 802.11b/g |
Êä³ö¹¦ÂÊ | 802.11b(Ch1~13):typical 15dBm +/- 2dBm 802.11b(Ch14):typical 10dBm +/- 2dBm
802.11g: typical 12dBm +/- 2dBm | |
µ÷ÖÆ·½Ê½ | DSSS, OFDM, DBPSK, DQPSK, CCK, 16-QAM, 64-QAM | |
ÁéÃô¶È | 802.11b: typical -87dBm at 11Mbps 802.11g: typical -70dBm at 54Mbps | |
GPS | ·ûºÏ±ê×¼ | 1.575G MTK6620 |
½ÓÊÕÁéÃô¶È | £¼-152dBm | |
Ƶ¶Î | 1575.42¡À5MHz | |
ÐŵÀÊý | 48 | |
À¶ÑÀ | ·ûºÏ±ê×¼ | Bluetooth 2.0 |
Êä³ö¹¦ÂÊ | class2: -4/+6dBm | |
Modulation | GFSK (1Mbps), ¦°/4 DQPSK (2Mbps) and 8DPSK (3Mbps) | |
½ÓÊÕÁéÃô¶È | GFSK: typical -87dBm ¦°/4 DQPSK: typical -88dBm 8DPSK: typical -81dBm | |
Ƶ¶Î | 2402-2480MHz |
Ãû³Æ | ¼¼Êõ²ÎÊý |
| |
ÍøÂçÖÆÊ½ | ·ûºÏ±ê×¼ | ÁªÍ¨GSM(2G)/WCDMA(3G) ¼°ÖйúÒÆ¶¯£ºGSM(2G)/TD-SCDMA(3G) | ¿ÉÉý¼¶4GÈ«ÍøÍ¨ |
Ƶ¶Î |
GSM 900 TX 880-915 MHz RX 925-960MHz DCS 1800 TX 1710-1785MHz RX 1805-1880MHz WCDMA: TX 1920-1980 MHz RX 2110-2170 MHz | Yes | |
¹¦ÂÊ | WCDMA2100:21¡À2dBm GSM1800:30¡À2dBm GSM900:33¡À2dBm | Yes | |
EMC/EMI | ·ûºÏ3C¹ú±êÒªÇó | Yes | |
¾ßÌåÖ¸±ê | 3G: Carrier Frequency Error: -200.00 ¡«200.00 Hz IQ Imbalance: £¼-15.00 dB Magnitude Error (RMS): £¼17.50 % Magnitude Error (Peak): -50.00 ¡«50.00 % Error Vector Magnitude (RMS): £¼17.50 % Error Vector Magnitude (Peak): -50.00 ¡«50.00 % Phase Error (RMS): £¼10.00 ¡ã Phase Error (Peak): -45.00 ¡ã¡« 45.00 ¡ã Code Peak Domain Error:£¼ -15.00 dB Waveform Quality: £¾0.94 ACLR Channel -2 (RMS): £¼ -43.00 dBc ACLR Channel -1 (RMS): £¼ -33.00 dBc ACLR Channel +1 (RMS): £¼-33.00 dBc ACLR Channel +2 (RMS): £¼-43.00 dBc Occupied Bandwidth: £¼5.00 MHz 2G: Channel Space:200KHz Total Channel Number: Carriers*8(TDMA) Modulation:GMSK Frequency Tolerance:¡Ü+/- 0.1ppm Timing Error: 10 Bursts -2.00 ¡«2.00 Bit Phase Error Peak: 10 Bursts -20.00 ¡ã¡«20.00 ¡ã Phase Error RMS: 10 Bursts£¼ 5.00 ¡ã Origin Offset: 10 Bursts £¼-20.00 dB IQ Imbalance: 10 Bursts £¼-20.00 dB Frequency Error: 10 Bursts -90.00 ¡«90.00 Hz RX bit error rate:£¨-102dbm: 2.44%£© Conduct Spurious: 9KHz-1GHz ¡Ü-36dbm 1GHz-12.75GHz ¡Ü-30dbm | Yes | |
¿ÉÑ¡USBÁ¬½Ó·½Ê½ | ×÷Ϊ´óÈÝÁ¿´æ´¢É豸£¬×÷ΪUSB´Ó¿ÚÊý´«É豸 | Yes | |
OTG | Yes | ||
²Ù×÷ϵͳ | Android/°²×¿ | 4.0ÒÔÉÏ | |
TP°´¼ü | 3~4¸ö | Yes | |
Íâ·Å | À®°È£¬ÉùÒôÏìÁÁ£¬Ìõ¼þÔÊÐí¿ÉÅäÖÃË«À®°È | Yes | |
±êÅäµçÔ´ | 5V 2A MICRO-USBµçÔ´ÊÊÅäÆ÷ | Yes | |
µç³ØÈÝÁ¿ | 3.7V﮾ۺÏÎïµç³Ø ¡Ý3700mAH | Yes£¬ | |
´ý»ú | >72Сʱ | Yes | |
¶Á¿¨Ê±¼äʱ¼ä | 4-6Сʱ |
| |
¹¤×÷»·¾³ | ¹¤×÷ζȣº -10¡æ¡«+50¡æ ÖüÔËζȣº£40¡æ¡«+60¡æ ¹¤×÷ʪ¶È£º <90£¥RH ÖüÔËʪ¶È£º20£¥ ¡«93£¥RH(40¡æ) ´óÆøÑ¹Á¦£º 86Kpa¡«110Kpa | ||
¿É¿¿ÐÔ | ƽ¾ùÎÞ¹ÊÕϹ¤×÷ʱ¼ä£¨MTBF£©²»Ð¡ÓÚ5000Сʱ | ||
³ß´ç | 150¡Á80¡Á25mm | ||
¿ÉÑ¡Å书ÄÜ | Ö¸ÎÆ²É¼¯Ä£×飨USB£©¡¢ÌõÂëɨÃèÄ£×é |
ÉÏÒ»²úÆ·£ºJ15¶þ¡¢Èý´úÉí·ÝÖ¤ÑéÖ¤»ú¾ß£¨¶àºÏһģ×飩
ÏÂÒ»²úÆ·£º»ªÐñ½ð¿¨¶à¹¦ÄܶÁ¿¨Èí¼þ8.0